Virtual Patent Marking Notice
by ASR Systems, Inc.
Date: 21 February 2024
Patents
As of the above-referenced date, the following articles or components thereof are covered by one or more of the following United States and/or foreign patents or pending patent applications.
Updates are available at: www.asrsystemsinc.com/ip
Country | Patent Application or Grant Number |
---|---|
Australia | 2016306486 |
Australia | 2019342100 |
Australia | 202114461 |
Australia | 202114462 |
Australia | 202114463 |
Australia | 202114464 |
Australia | 2022205037 |
Brazil | BR112021004991-6 |
Brazil | BR112023011210-9 |
Brazil | BR302021003476-0 |
Brazil | BR302021003478-6 |
Canada | 205136 |
Canada | 205137 |
Canada | 2992288 |
Canada | 3113563 |
Canada | 3205625 |
China | 108601518 |
China | 201980068819.2 |
China | 202130475752.4 |
China | 202130475753.9 |
China | 202280008797.2 |
Europe | 19861565.0 |
Europe | 22734821.6 |
European Union | 008628606 |
European Union | 008628622 |
France | 3334326 |
Germany | 602016036536.7 |
Italy | 502020000077719 |
Japan | 1723008 |
Japan | 1723009 |
Japan | 2021539485 |
Japan | 1723074 |
Japan | 1723075 |
Japan | 2023-540553 |
Japan | 6976944 |
Malaysia | 21-E0880-0101 |
Malaysia | 21-E0881-0101 |
Malaysia | 21-E0882-0101 |
Malaysia | 21-E0884-0101 |
Malaysia | PI2021001438 |
Malaysia | PI2023003976 |
Mexico | MX/a/2021/003165 |
Mexico | 65517 |
Mexico | 65518 |
Mexico | MX/a/2023/007692 |
PCT | PCT/US2022/011044 |
Singapore | 11202102761 |
Singapore | 30202109585X |
Singapore | 30202109586S |
Singapore | 30202109587T |
Singapore | 30202109588R |
Singapore | 11202305014P |
Spain | 3334326 |
US | 63/609,774 |
US | 11228235 |
US | 11596394 |
US | 18/118,095 |
US | 18/270,423 |
US | D954945 |
US | D954946 |
United Kingdom | 3334326 |
United Kingdom | 6150583 |
United Kingdom | 6150584 |
United Kingdom | 6150585 |
United Kingdom | 6150586 |
Trademarks and Service Marks
Disclaimer: All non-ASR Systems product names, logos, brands, and other trademarks that may be shown are the property of their respective trademark holders, and use of them does not imply any affiliation with or endorsement by them.
​
Trademarks and Service Marks (Status)
​ASR SYSTEMS (Registered)
TITAN CSR (Registered)
TITAN CESTERO SURGICAL RETRACTOR (Common Law)
POST-FREE (Common Law)
REVOLUTIONIZING SURGICAL RETRACTION (Common Law)
TITAN CSR® 4-EZ EXPOSURE METHOD (Common Law)
(Common Law)
(Common Law)